A Sample Budget
This is the sample budget for you:
| Inflow | RM | Outflow | RM |
| Basic Salary | House Expenses: | ||
| Overtime | Electricity | ||
| Bonus | Water | ||
| Freelance work | Astro | ||
| Phone/Internet | |||
| Cukai Taksiran | |||
| Cukai Tanah | |||
| Car Expenses: | |||
| Loan | |||
| Servicing | |||
| Petrol/Toll | |||
| Children’s Expenses: | |||
| School | |||
| Clothes | |||
| Tennis | |||
| Piano | |||
| Birthday Parties | |||
| Luxury Items: | |||
| Eating out | |||
| Movies | |||
| Beauty Treatment | |||
| Total Inflow: | Total Outflow: |
Adjust it accordingly to suit your needs. This is just a sample. You can create better than this. Check it either it balance or not?
September 10th, 2008 at 6:18 am
[...] : Open up Google and search for available sample budgets for free on the net. Those that come on Excel files are practical because they do the maths for you. [...]
September 10th, 2008 at 11:22 pm
[...] you do your weekly shopping, go through the house and make a list of things that you need. When you go to the store, buy only what is on the list. Shopping with a list can help you cut down [...]